An example of the range of Projects and Contracts that Ken Hoskins has Project Managed are:
Sector | Micromobility / Renewables |
---|---|
Project | Frisco e-Bikes™ and Solar Docks™ |
Equipment / Plant | Frisco e-Bikes™ and Frisco Solar Docks™ |
Company – Main Contractor | In house Project |
End User | Customers’ (Employers) staff and other users (General public) |
Role | Projects Director |
Scope | Design, build, test, install, operate, and maintain the Frisco e-Bikes™ and Frisco Solar Docks™. |
Challenges / Achievements | Worked with Engineering Students and Academics from the University of Aberdeen and Strathclyde, with an Engineering Team and others Team Members to progress the overall business proposition for the ultimate deployment of the Frisco e-Bikes™ and Frisco Solar Docks™. Secured grants to progress the prototype design, procurement of materials and commencement of assembly activities. |
Sector | Manufacturing |
---|---|
Project | |
Equipment / Plant | Machine Tools |
Company – Main Contractor | Crabtree Vickers – KTM |
End User | Jaguar |
Role | Contracts Project Engineer |
Scope | Large scale sub-contract fabrications and in-house machining of machine tool bases and columns, plus, the assembly and testing of machine tools from free issue components for a Car Plant in the UK. |
Challenges / Achievements | Project managing and successfully utilising the skills of the workforce who were familiar with Printing Machines to apply these to other specialist fields and technologies for the ‘Special Contract’. |
Sector | Manufacturing |
---|---|
Project | |
Equipment / Plant | Tube Handling Equipment and Gear Boxes |
Company – Main Contractor | Crabtree Vickers – KTM |
End User | British Steel |
Role | Contracts Project Engineer |
Scope | The fabrication, in-house machining and assembly of replacement Tube Handling Equipment and Gear Boxes for a steel tube mill in the UK. |
Challenges / Achievements | Project managing and successfully utilising the skills of the workforce who were familiar with Printing Machines to apply these to other specialist fields and technologies for the ‘Special Contract’. Including effectively working with German Drawings with different standards and terminology. |
Sector | Manufacturing |
---|---|
Project | |
Equipment / Plant | Printing Machine |
Company – Main Contractor | Crabtree Vickers – KTM |
End User | CWS |
Role | Project Engineer |
Scope | The Manufacture and assembly of a 5 Colour Sheet fed 56” Printing Press for a Printing Works in the UK. |
Challenges / Achievements | Successfully Project managing the work whilst largescale redundancies were ongoing and the Company Relocated. |
Sector | Process |
---|---|
Project | Citric Acid Expansion Project |
Equipment / Plant | Process Plant |
Company – Main Contractor | Courtaulds Engineering |
End User | J E Sturge |
Role | Plant Design Engineer & Site Mechanical Engineer |
Scope | The design, procurement of Capital Equipment, followed by the installation and erection of over 400 items of Mechanical Plant for a Citric Acid to expand the existing operational facilities located in the UK. |
Challenges / Achievements | Competently enabled the expansion of the existing facilities that had been operational for many years, utilising the latest standards and materials for the new plant, plus safely supervised the onsite activities, including the co-ordination with other trades. |
Sector | Power |
---|---|
Project | RAF Strike Command Project |
Equipment / Plant | Diesel Generating Sets |
Company – Main Contractor | Mirrlees Blackstone – Taylor Woodrow |
End User | PSA / RAF |
Role | Contract Engineer |
Scope | The design, supply and installation of Diesel Generating Sets for a facility based in the UK. |
Challenges / Achievements | Effectively Project managed a very specialised project for an underground installation to withstand extreme environmental conditions. Requiring extensive design considerations, a challenging approval process, rigorous testing requirements and unique installation constraints. |
Sector | Power |
---|---|
Project | Rihand Project |
Equipment / Plant | Coal Fired Power Station |
Company – Main Contractor | NEI International Combustion – NEI Power Projects |
End User | NTPC |
Role | Project Engineer |
Scope | The design, supply and construction of a Coal Fired Power Station (2 x 500 MW) located in India. |
Challenges / Achievements | Included making an extended visit to a construction and commission site in a remote area of India, to collate information for the evaluation of claims by various site Contractors. This was during a period of very limited direct communication with the UK. |
Sector | Oil & Gas |
---|---|
Project | Zakum Project |
Equipment / Plant | Separation Modules |
Company – Main Contractor | Natco – John Brown |
End User | ZADCO |
Role | Project Manager |
Scope | The design and supply of Separation Modules with a combined weight of over 500 Tonnes for an upgrade to an existing offshore facility located in the UAE. |
Challenges / Achievements | Resident for extended durations in Singapore during the fabrication and construction phase working through the different time zones to address all Project issues with Engineering the Main Contractor and Client offices in the UK. Also participated in co-ordinating the arrangements for a safe upload from Singapore using one of the largest Floating Cranes in Asia, a Barge and finally a Heavy Lift Ship to transport the Modules to Abu Dhabi. |
Sector | Oil & Gas |
---|---|
Project | Varg Project |
Equipment / Plant | FPSO Process Separation and Auxiliary Packages |
Company – Main Contractor | Burgess Manning – ABB Lummus Global |
End User | SAGA |
Role | Project Manager |
Scope | The design and supply of Process Separation and Auxiliary Packages for a new build FPSO for the Norwegian North Sea. |
Challenges / Achievements | Successfully re-established a Project Team after the removal of the previous Project Manager. Including the Introduction of a new management system to manage procurement from requisitioning through to delivery to sites around the globe. Plus, the introduction of a new financial controls process to capture and manage changes instigated by the Main Contractor. |
Sector | Oil & Gas |
---|---|
Project | Brent Asset Contract |
Equipment / Plant | Brent Alpha, Bravo, Charlie and Delta Platforms |
Company – Main Contractor | Sigma3 (Joint Venture of AMEC, PSN & Wood Group) |
End User | Shell |
Role | Asset Project Engineer |
Scope | The Brownfield Modifications for 4 existing Offshore Oil & Gas Platforms located in the UK North Sea |
Challenges / Achievements | Managed the execution of many engineering changes for the Operator during and following the merging of three Integrated Service Contractors. Including successfully pulling together and assisted the Engineering Team to respond to multiple failures of critical instruments which required working with others to carry out a Root Cause Analysis and put in place an improved design. |
Sector | Oil & Gas |
---|---|
Project | Gorgon Project |
Equipment / Plant | Liquid Natural Gas (LNG) Process Facility |
Company – Main Contractor | KBR |
End User | Chevron |
Role | Interface Manager / Deputy Project Manager |
Scope | The detail design phase for an onshore Liquid Natural Gas processing facility in Australia. |
Challenges / Achievements | Successfully managed the Interface between two UK Execution Centres and an Indonesian Engineering Centre associated with over 500,000 Engineering man-hours. This included breaking down some of the barriers between six different offices on a large global Project by organising and facilitating a Workshop in the UK. This included pulling together the respective teams to contribute at the main sessions and to ‘break out’ and address Discipline specific issues. |
Sector | Oil & Gas |
---|---|
Project | Jasmine Development Project |
Equipment / Plant | Jasmine Platforms (Living Quarters, Well Head and Riser) |
Company – Main Contractor | WorleyParsons |
End User | ConocoPhillips |
Role | Delivery Manager / Senior Project Engineer |
Scope | The detail design and construction phase of 3 new Offshore Oil & Gas Platforms located in the UK North Sea. |
Challenges / Achievements | Co-ordinating and directing the Jasmine Living Quarters (JLQ) Engineering Team to ensure all tasks were closed to meet the Project delivery commitments. Along with monitoring, reporting and assisting the clearance of all Holds and the close-out of HAZOP and HAZID Actions, plus the closure of Technical Queries across the Project to meet the respective delivery commitments for the three Platforms. This included providing temporary cover at the Construction site in Dubai whilst the Engineering Construction Lead was on his rotational leave. |
Sector | Oil & Gas |
---|---|
Project | Clair Ridge Brownfield Modifications Project |
Equipment / Plant | Metering Pre-Assembled Unit (PAU) and Main Oil Line (MOL) Pumps PAU |
Company – Main Contractor | Wood Group |
End User | BP |
Role | Senior Project Manager |
Scope | Brownfield Modifications on an existing Offshore Oil & Gas Platform to enable tie in with a new Offshore Oil & Gas Platform both located in the UK North Sea. |
Challenges / Achievements | Turned around a major Project with over 300,000 man-hours onshore and offshore plus 3rd party vendors, fabrications and materials. Also stabilised the Project Team which was experiencing a high turnover of personnel and poor change control. Including received numerous positive messages from the Operator for what the Project Teams had accomplished. |
Unit 8,
The Vision Building
20 Greenmarket,
Dundee. DD1 4QB
+44 (0) 1382 297137
Frisco Projects is a trading name of Frisco Project Management Consultancy Services Ltd (Also abbreviated to Frisco PMCSL).
© 2018 Frisco PMCS Ltd, Unit 8, The Vision Building, 20 Greenmarket, Dundee, Scotland, DD1 4QB Registered in Scotland No. SC572073